LEMON THYME CHICKEN WITH ROSEMARY MASH AND GREEN BEANS
Delight in the fresh and zesty flavours of our Lemon Thyme Chicken, a dish that brings a burst of brightness to your meal. Succulent chicken breast is marinated in a fragrant blend of lemon juice, fresh thyme, and a hint of garlic, then grilled to perfection, ensuring each bite is juicy and infused with aromatic notes.
Accompanying this vibrant chicken is our creamy rosemary mash, a comforting twist on traditional mashed potatoes. Made with buttery Yukon Gold potatoes, this mash is infused with fragrant rosemary, cream, and a touch of garlic, creating a rich and smooth texture that elevates the entire dish. Crisp, tender green beans, sautéed with olive oil and garlic, add a pop of colour and freshness, creating a well-rounded plate that's both nourishing and satisfying.
Perfect for lunch or dinner, this meal showcases the essence of home-cooked comfort, bringing together simple ingredients for an unforgettable dining experience that’s both wholesome and flavourful.
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 400.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2478 kJ
|
620 kJ |
Protein | 48.5 g | 12.3 g |
Fat, total | 18 g | 4.3 g |
-Saturated | 5.9 g | 1.5 g |
Carbohydrate | 55.6 g | 13.7 g |
-Sugars | 9.3 g | 2.3 g |
Sodium | 466 mg | 116 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1722 kJ
|
492 kJ |
Protein | 42 g | 13.5 g |
Fat, total | 16 g | 5.1 g |
-Saturated | 5.8 g | 1.7 g |
Carbohydrate | 25.8 g | 7.2 g |
-Sugars | 8.1 g | 2.3 g |
Sodium | 390 mg | 110 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 310.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1338 kJ
|
431 kJ |
Protein | 48.0 g | 15.5 g |
Fat, total | 12 g | 3.9 g |
-Saturated | 6.1 g | 2 g |
Carbohydrate | 5 g | 1.6 g |
-Sugars | 3.8 g | 1.2 g |
Sodium | 311 mg | 100 mg |
Ingredients: Chicken Breast, Yukon Gold Potatoes, Green Beans, Lemon Juice, Thyme, Garlic, Light Thickened Cream, Light Milk, Olive Oil, Rosemary, Salt, Black Pepper, Butter, Chicken Seasoning.
Allergen Notice: All meals are prepared in a kitchen whose environment contains eggs, fish, milk, sesame, soy, nuts, tree nuts, gluten, sulphites and lupin. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Mr Meals does not advise the consumption of it's meal should you have any allergies.