
THAI PEANUT SATAY CHICKEN BOWL WITH JASMINE RICE
Indulge in the rich, nutty flavours of this Thai-inspired favourite. Tender chicken pieces are marinated and grilled, then coated in a luscious peanut satay sauce that is creamy, slightly sweet, and perfectly balanced with savoury depth. The chicken is served atop fragrant jasmine rice, fluffy and aromatic, providing the perfect base to soak up the bold flavours.
Fresh pickled red onion and julienned carrot add a bright, tangy crunch that contrasts beautifully with the rich peanut sauce, while spring onion and crushed peanuts sprinkled on top provide freshness and a satisfying nutty texture. Each bite offers a harmonious blend of creamy, crunchy, tangy, and aromatic elements that transport you straight to the streets of Thailand.
This dish is a vibrant celebration of flavour and texture, combining nutty, savoury, and lightly tangy notes in a colourful, satisfying meal.
Note: Delivers Friday
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 400.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2478 kJ (560 cal) | 620 kJ |
Protein | 40.2 g | 10 g |
Fat, total | 18 g | 4.3 g |
-Saturated | 5.9 g | 1.5 g |
Carbohydrate | 55.6 g | 13.7 g |
-Sugars | 9.3 g | 2.3 g |
Sodium | 466 mg | 116 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1722 kJ (370 cal) | 492 kJ |
Protein | 36 g | 10.3 g |
Fat, total | 16 g | 5.1 g |
-Saturated | 5.8 g | 1.7 g |
Carbohydrate | 25.8 g | 7.2 g |
-Sugars | 8.1 g | 2.3 g |
Sodium | 390 mg | 110 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 290.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1376 kJ (320 cal) | 474 kJ |
Protein | 35 g | 12 g |
Fat, total | 13 g | 4.5 g |
-Saturated | 5.5 g | 1.9 g |
Carbohydrate | 7g | 2.4 g |
-Sugars | 5 g | 1.7 g |
Sodium | 300 mg | 103 mg |
Ingredients: Chicken Breast, Jasmine Rice, Peanuts, Coconut Milk, Soy Sauce, Garlic, Brown Sugar, Lime Juice, Fish Sauce, Tamarind Paste, Pickled Red Onion, Carrot, Spring Onion, Ginger, Olive Oil, Salt, Black Pepper, Brown Sugar, Chilli.
Allergen Notice: All meals are prepared in a kitchen whose environment contains eggs, fish, milk, sesame, soy, nuts, tree nuts, gluten, sulphites and lupin. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Mr Meals does not advise the consumption of it's meal should you have any allergies.