
PEANUT SATAY CHICKEN
Customer Reviews
Chicken breast pieces are generously coated in our authentic house-made rich, yet health conscious peanut-coconut blend sauce, served with aromatic basmati rice, a handful of steamed greens and fresh carrot!
You'll be sure to enjoy every bite of this heart warming dish!
Note: Delivers Monday
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 410.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy |
2468 kJ |
617 kJ |
Protein | 53 g | 13.2 g |
Fat, total | 17 g | 4.5 g |
-Saturated | 9.7 g | 2.4 g |
Carbohydrate | 54 g | 13.5 g |
-Sugars | 6.7 g | 1.7 g |
Sodium | 550 mg | 135 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1681 kJ
|
480 kJ |
Protein | 42 g | 12.8 g |
Fat, total | 14 g | 4.2 g |
-Saturated | 9.6 g | 2.8 g |
Carbohydrate | 27 g | 77.7 g |
-Sugars | 6 g | 1.8 g |
Sodium | 530 mg |
151 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 290g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1489 kJ
|
513 kJ |
Protein | 47 g | 16.2 g |
Fat, total | 16 g | 5.5 g |
-Saturated | 8.5 g | 3 g |
Carbohydrate | 6.0 g | 2. g |
-Sugars | 4.6 g | 1.6 g |
Sodium | 476 mg | 164 mg |
Ingredients: Chicken breast, basmati rice, green beans, broccoli, satay spice, shallot, carrot, curry paste, coconut milk, peanut sauce, crushed peanuts, onion powder, salt, pepper.
Allergen Notice: All meals are prepared in a kitchen whose environment contains eggs, fish, milk, sesame, soy, nuts, tree nuts, gluten, sulphites and lupin. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Mr Meals does not advise the consumption of it's meal should you have any allergies.