TUSCAN CHICKEN WITH BASMATI GREEN BEANS AND SPINACH
Customer Reviews
Introducing our mouthwatering Tuscan Chicken with Basmati Rice, Green Beans, and Spinach – a culinary journey to the heart of Tuscany with every savoury bite. Succulent chicken breasts, marinated in a blend of Tuscan-inspired herbs and spices, form the centre-piece of this flavourful dish. Paired with fragrant Basmati rice, each spoonful offers a harmonious balance of textures and aromas, ensuring a truly satisfying meal experience.
But the magic doesn't stop there. Our dish is elevated with a medley of vibrant vegetables, including crisp green beans and tender spinach. These fresh and nutritious additions not only enhance the visual appeal of the dish but also provide a burst of flavour and a satisfying crunch with every forkful.
Whether you're a fan of hearty chicken dishes or simply seeking a wholesome and delicious meal option, our Tuscan Chicken with Basmati Rice, Green Beans, and Spinach is sure to impress. Buon appetito!
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 400.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2326 kJ
(556 cal) |
581 kJ |
Protein | 48.5 g | 12.3 g |
Fat, total | 16 g | 3.25g |
-Saturated | 5 g | 1.3 g |
Carbohydrate | 55 g | 13.8 g |
-Sugars | 5.3 g | 1.3 g |
Sodium | 474 mg | 111 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1665 kJ
|
475 kJ |
Protein | 43 g | 12.3 g |
Fat, total | 14 g | 4 g |
-Saturated | 4.5 g | 1.3 g |
Carbohydrate | 25.8 g | 7.4 g |
-Sugars | 5.1 g | 1.5 g |
Sodium | 389 mg | 111 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 250.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1397 kJ
|
481 kJ |
Protein | 46 g | 18.4 g |
Fat, total | 14 g | 4.8 g |
-Saturated | 4 g | 1 g |
Carbohydrate | 6g | 2 g |
-Sugars | 4.6 g | 1.9 g |
Sodium | 312 mg | 124.8 mg |
Ingredients: Chicken Breast, Basmati Rice, Light Thickened Cream, Skim Milk, Low Sodium Chicken Stock, Gravy Powder, Crushed Tomato, Sun-Dried Tomato, Red Capsicum, Spinach, Onion, Garlic, Chicken Spice Blend, Paprika, Parsley, Salt, Black Pepper, Bay Leaf, Dried Lime, Olive oil.