CHICKEN SHISH KEBAB WITH TURKISH RICE AND VEG
Customer Reviews
Experience a culinary journey to the heart of Turkey with our exquisite Turkish Kebab Skewers. Marinated to perfection in a blend of aromatic spices and grilled to a smokey finish, these tender skewers offer a burst of flavour in every bite.
Paired with our vibrant Tomato Bulgur Rice, each grain is infused with the rich essence of ripe tomatoes and fresh herbs, creating a deliciously fluffy and satisfying side.
Our Sumac Parsley Red Onion Salad adds a refreshing, tangy contrast, with the zesty sumac and crisp red onions beautifully complementing the savoury kebabs. Roasted Red Capsicum completes this dish with a touch of sweetness and a hint of char, enhancing the overall harmony of flavours.
Perfect for a nutritious meal that's both satisfying and full of character, our Turkish Kebab Skewers with Tomato Bulgur Rice promise an authentic and delightful taste of Turkish cuisine. Ideal for meal prep enthusiasts seeking a convenient, gourmet option that's as wholesome as it is delicious.
Note: Delivers Friday.
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 410.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2242 kJ (536 cal) | 546 kJ |
Protein | 48g | 12.6 g |
Fat, total | 16g | 4 g |
-Saturated | 9.7g | 2.4 g |
Carbohydrate | 50 g | 12.1 g |
-Sugars | 5.7 g | 1.4 g |
Sodium | 490 mg | 120 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1661 kJ (397 cal) | 474 kJ |
Protein | 45 g | 12.8 g |
Fat, total | 13 g | 4 g |
-Saturated | 9.6g | 2.8 g |
Carbohydrate | 25.3 g | 7.2 g |
-Sugars | 4.8 g | 1.4 g |
Sodium | 446 mg |
127 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1410 kJ (337 cal) |
503 kJ |
Protein | 50 g | 17.9 g |
Fat, total | 13 g | 4.6 g |
-Saturated | 8.5 g | 3 g |
Carbohydrate | 5.0 g | 1.8 g |
-Sugars | 3.6 g | 1.3 g |
Sodium | 336 mg | 120 mg |
Ingredients: Chicken thigh, coarse bulgur, garlic, onion, crushed tomato, tomato paste, red onion, red capsicum, chilli, lemon, parsley, olive oil, salt, pepper, chicken seasoning, Turkish seasoning.
Allergen Notice: All meals are prepared in a kitchen whose environment contains eggs, fish, milk, sesame, soy, nuts, tree nuts, gluten, sulphites and lupin. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Mr Meals does not advise the consumption of it's meal should you have any allergies.