
ROASTED EGGPLANT BEEF SPAGHETTI
Enjoy your favourite al-dente spaghetti pasta served with roasted eggplant and onions in a rich tomato sauce with fresh basil and parsley. Loaded up with a generous portion of fat-free beef mince, this incredibly hearty dish will leave you feeling very satisfied!
Note: Delivers Thursday
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 400.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2200 kJ (523 cal) | 550 kJ |
Protein | 53 g | 12.2 g |
Fat, total | 13 g | 3.8 g |
-Saturated | 7 g | 1.8 g |
Carbohydrate | 58 g | 12.5 g |
-Sugars | 8 g | 2g |
Sodium | 380 mg | 132 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1800 kJ (428 cal) | 514 kJ |
Protein | 48 g | 13.7 |
Fat, total | 13 g | 4 g |
-Saturated | 7 g | 2.6 g |
Carbohydrate | 25.1 g | 7.2 g |
-Sugars | 7 g | 2.6 g |
Sodium | 360 mg | 120 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 260.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1300 kJ (310 cal) | 500 kJ |
Protein | 51 g | 18 g |
Fat, total | 12 g | 5.4 g |
-Saturated | 5 g | 2.7 g |
Carbohydrate | 7 g | 2 g |
-Sugars | 3 g | 2 g |
Sodium | 280 mg | 87 mg |
Ingredients: Fat-free beef mince, spaghetti, eggplant, garlic, onion, tomato paste, crushed tomato, salt, pepper, olive oil, light Parmesan, parsley, basil.