
CHIPOTLE CHICKEN BURRITO BOWL
Customer Reviews
Based on 1 review
Write a review
Grab your sombrero, we’re travelling to Mexico!
Our Mex burrito bowl is a deconstructed burrito without the tortilla! Full of all of your favourite burrito filling ingredients – tender seasoned chicken breast, black beans, corn kernels, red cabbage, tomato salsa and a light dollop of sour cream served over a bowl of aromatic basmati rice!
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 400.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2478 kJ
|
620 kJ |
Protein | 48.5 g | 12.3 g |
Fat, total | 18 g | 4.3 g |
-Saturated | 5.9 g | 1.5 g |
Carbohydrate | 55.6 g | 13.7 g |
-Sugars | 9.3 g | 2.3 g |
Sodium | 466 mg | 116 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1722 kJ
|
492 kJ |
Protein | 47.4 g | 13.5 g |
Fat, total | 17 g | 5.1 g |
-Saturated | 5.8 g | 1.7 g |
Carbohydrate | 25.8 g | 7.2 g |
-Sugars | 8.1 g | 2.3 g |
Sodium | 390 mg | 110 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 250.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1344 kJ
|
537 kJ |
Protein | 46 g | 18.4 g |
Fat, total | 13 g | 6.4 g |
-Saturated | 5.5 g | 2.2 g |
Carbohydrate | 7g | 2 g |
-Sugars | 5 g | 2 g |
Sodium | 300 mg | 120 mg |
Ingredients: Chicken breast, basmati rice, black beans, corn kernels, red cabbage, light sour cream, chipotle seasoning, coriander, tomato, red onion, olive oil, lemon, black pepper, white pepper, salt.
Note: Delivers Thursday