
THAI SWEET CHILLI CHICKEN NOODLE STIR FRY
Customer Reviews
Introducing our Thai Sweet Chilli Chicken Noodle Stir Fry – a culinary delight that invites you to experience the vibrant and bold flavours of Thai cuisine in the comfort of your own home. This exquisite stir fry combines succulent pieces of chicken, perfectly cooked noodles, and a tantalising Thai sweet chilLi sauce for an explosion of taste and texture.
The star of this dish is the tender, juicy chicken, expertly stir-fried to perfection. Each bite offers a delightful interplay of savoury notes, complemented by the satisfying chewiness of the noodles that act as a canvas for the bold flavours to unfold.
What truly sets this stir fry apart is the Thai sweet chilLi sauce. Bursting with the perfect balance of sweetness and heat, this sauce coats every ingredient, infusing the dish with an authentic Thai flair. The medley of flavours, from the umami-rich chicken to the fiery sweetness of the chilli sauce, creates a culinary symphony that will transport your taste buds to the bustling streets of Thailand.
Note: Delivers Friday.
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 400.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2326 kJ (556 cal) | 581 kJ |
Protein | 48.5 g | 12.1 g |
Fat, total | 16 g | 4 g |
-Saturated | 5.9 g | 1.5 g |
Carbohydrate | 55.6 g | 14 g |
-Sugars | 9.3 g | 2.3 g |
Sodium | 466 mg | 117 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 350.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1736 kJ (415 cal) | 496 kJ |
Protein | 44.4 g | 12.7 g |
Fat, total | 15 g | 4.3 g |
-Saturated | 5.8 g | 1.7 g |
Carbohydrate | 25.8 g | 7.4 g |
-Sugars | 8.1 g | 2.3 g |
Sodium | 390 mg | 111 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 290.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1376 kJ (329 cal) | 474 kJ |
Protein | 46 g | 15.8 g |
Fat, total | 13 g | 4.5 g |
-Saturated | 5.5 g | 1.9 g |
Carbohydrate | 7g | 2.4 g |
-Sugars | 5 g | 1.7 g |
Sodium | 300 mg | 103 mg |
Ingredients: Chicken breast, noodle, low sodium soy sauce, sweet chilli, low sodium sweet soy, garlic, ginger, capsicum, flat bean, carrot, chilli flakes, sesame seed, chicken seasoning.
Allergen Notice: All meals are prepared in a kitchen whose environment contains eggs, fish, milk, sesame, soy, nuts, tree nuts, gluten, sulphites and lupin. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Mr Meals does not advise the consumption of it's meal should you have any allergies.