
TUSCAN CHICKEN WITH BASMATI GREEN BEANS AND SPINACH
Customer Reviews
Hearty, wholesome, and full of rustic Italian flavour—our Tuscan Chicken with Basmati Rice, Green Beans & Spinach is a soul-satisfying dish crafted for clean, delicious eating.
Juicy chicken breast is pan-seared and smothered in a creamy Tuscan-style sauce, made with sautéed garlic, onion, and a delicate blend of herbs. Rich notes of sun-dried tomato, parmesan, and a splash of cream create a velvety sauce that clings to the chicken, delivering bold flavour with every bite.
It’s paired with a side of fluffy basmati rice, perfectly steamed to soak up the rich, savoury sauce, while lightly sautéed green beans and baby spinach bring freshness, colour, and crunch to balance the dish.
Comforting without being heavy, and packed with protein and greens, this Tuscan Chicken is the ideal balance between indulgent and nourishing—perfect for your weekly meal prep or a feel-good dinner any night of the week.
NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 480.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2332 kJ
(558 cal) |
485 kJ |
Protein | 48.5 g | 10 g |
Fat, total | 16 g | 3.3g |
-Saturated | 5 g | 1 g |
Carbohydrate | 55 g | 12 g |
-Sugars | 5.3 g | 1.1 g |
Sodium | 402 mg | 84 mg |
NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 370.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1676 kJ
|
453 kJ |
Protein | 41 g | 11 g |
Fat, total | 14 g | 4 g |
-Saturated | 4.5 g | 1.2 g |
Carbohydrate | 29 g | 7.8 g |
-Sugars | 5.1 g | 1.4 g |
Sodium | 329 mg | 89 mg |
NUTRITION INFORMATION – KETO (NO CARB) | ||
---|---|---|
Servings per package: 1.00 | ||
Serving size 320.00g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1320 kJ
|
412 kJ |
Protein | 46 g | 14.3 g |
Fat, total | 12 g | 3.8 g |
-Saturated | 4 g | 1.3 g |
Carbohydrate | 6g | 1.9 g |
-Sugars | 4.6 g | 1.5 g |
Sodium | 288 mg | 90 mg |
Ingredients: Chicken Breast, Basmati Rice, Green Beans, Light Thickened Cream, Skim Milk, Low Sodium Chicken Stock, Gravy Powder, Crushed Tomato, Sun-Dried Tomato, Red Capsicum, Spinach, Onion, Garlic, Chicken Spice Blend, Paprika, Parsley, Salt, Black Pepper, Bay Leaf, Dried Lime, Olive oil, Chicken Seasoning.