LEMON GARLIC PRAWN LINGUINE WITH ROCKET AND PARMESAN
Customer Reviews
A vibrant seafood pasta that captures the soul of Mediterranean dining. Succulent prawns are pan-seared until perfectly tender, releasing their natural sweetness before being tossed through a glossy sauce of garlic gently sautéed in olive oil, finished with a bright squeeze of fresh lemon juice and zest. The linguine is cooked al dente so each strand holds the velvety sauce, carrying layers of citrusy freshness and savoury depth with every forkful.
Peppery rocket leaves bring a refreshing sharpness that cuts through the richness, while generous shavings of parmesan melt lightly over the warm pasta, adding a nutty creaminess that ties the dish together. A final drizzle of extra virgin olive oil and a sprinkle of fresh parsley complete the experience, making every mouthful fragrant, light, and deeply satisfying.
This dish is the perfect balance of indulgence and freshness, hearty enough to comfort, yet refreshing enough to feel vibrant and wholesome.
Note: Delivers Tuesday.
| NUTRITION INFORMATION – (HIGH CARB) | ||
|---|---|---|
| Servings per package: 1.00 | ||
| Serving size 400.00g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 2310 kJ 
 | 
577 kJ | 
| Protein | 49 g | 4.5 g | 
| Fat, total | 18 g | 2.75 g | 
| -Saturated | 5.2 g | 1.3 g | 
| Carbohydrate | 56 g | 16.2 g | 
| -Sugars | 8 g | 2 g | 
| Sodium | 610 mg | 152 mg | 
| NUTRITION INFORMATION – (LOW CARB) | ||
|---|---|---|
| Servings per package: 1.00 | ||
| Serving size 290.00g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 
 | 
553kJ | 
| Protein | 42 g | 14.5 g | 
| Fat, total | 13 g | 4.5 g | 
| -Saturated | 4 g | 1.4 g | 
| Carbohydrate | 26 g | 9 g | 
| -Sugars | 5.2 g | 1.8 g | 
| Sodium | 475 mg | 163 mg | 
| NUTRITION INFORMATION – KETO (NO CARB) | ||
|---|---|---|
| Servings per package: 1.00 | ||
| Serving size 290g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 1489 kJ 
 | 
513 kJ | 
| Protein | 47 g | 16.2 g | 
| Fat, total | 16 g | 5.5 g | 
| -Saturated | 8.5 g | 3 g | 
| Carbohydrate | 6.0 g | 2. g | 
| -Sugars | 4.6 g | 1.6 g | 
| Sodium | 476 mg | 164 mg | 
Ingredients: Prawns, Linguine Pasta, Garlic, Lemon Juice, Lemon Zest, Olive Oil, Butter, Fresh Rocket, Parmesan Cheese, Fresh Parsley, Chilli Flakes, Salt, Black Pepper.
Allergen Notice: All meals are prepared in a kitchen whose environment contains eggs, fish, milk, sesame, soy, nuts, tree nuts, gluten, sulphites and lupin. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Mr Meals does not advise the consumption of it's meal should you have any allergies.