SPICY ROSA CHICKEN WITH PENNE AND VEG
A bold twist on a creamy Italian classic. Our Spicy Rosa Chicken combines the best of both worlds — a rich tomato base and a touch of cream for that signature “rosa” blush sauce, elevated with a hint of chilli for gentle heat and depth. Tender pieces of seasoned chicken breast are seared until golden, then tossed through al dente penne pasta coated in the velvety, spicy rosa sauce.
The sauce is made with sautéed garlic and onion, crushed tomato, and a splash of cream, finished with paprika, basil, and chilli flakes to balance warmth with smooth, savoury comfort. Tossed through the pasta are ribbons of baby spinach that gently wilt into the sauce, and roasted red capsicum that adds sweetness and vibrancy, bringing the dish to life both visually and in flavour.
Each mouthful is a perfect fusion of creamy and spicy — the comfort of pasta meets the excitement of a fiery kick. It’s indulgent, colourful, and destined to become one of your new menu best-sellers.
Note: Delivers Tuesday.
| NUTRITION INFORMATION – MUSCLE BUILDING (HIGH CARB) | ||
|---|---|---|
| Servings per package: 1.00 | ||
| Serving size 400.00g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 2478 kJ
|
620 kJ |
| Protein | 48.5 g | 12.3 g |
| Fat, total | 18 g | 4.5 g |
| -Saturated | 5.9 g | 1.3 g |
| Carbohydrate | 60 g | 15 g |
| -Sugars | 9 g | 2 g |
| Sodium | 490 mg | 123 mg |
| NUTRITION INFORMATION – WEIGHT LOSS (LOW CARB) | ||
|---|---|---|
| Servings per package: 1.00 | ||
| Serving size 350.00g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 1780 kJ
|
508 kJ |
| Protein | 42 g | 12 g |
| Fat, total | 16 g | 4.5 g |
| -Saturated | 4 g | 1.2 g |
| Carbohydrate | 32 g | 9 g |
| -Sugars | 8.1 g | 2.3 g |
| Sodium | 390 mg | 111 mg |
| NUTRITION INFORMATION – KETO (NO CARB) | ||
|---|---|---|
| Servings per package: 1.00 | ||
| Serving size 310.00g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 1338 kJ
|
431 kJ |
| Protein | 48.0 g | 15.5 g |
| Fat, total | 12 g | 3.9 g |
| -Saturated | 6.1 g | 2 g |
| Carbohydrate | 5 g | 1.6 g |
| -Sugars | 3.8 g | 1.2 g |
| Sodium | 311 mg | 100 mg |
Ingredients: Chicken Breast, Penne Pasta, Crushed Tomato, Tomato Passata, Red Capsicum, Baby Spinach, Rocket, Skim Milk, Light Thickened Cream, Onion, Garlic, Parmesan Cheese, Parsley, Olive Oil, Chilli Flakes, Paprika, Basil, Salt, Black Pepper.
Allergen Notice: All meals are prepared in a kitchen whose environment contains eggs, fish, milk, sesame, soy, nuts, tree nuts, gluten, sulphites and lupin. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens. Mr Meals does not advise the consumption of it's meal should you have any allergies.